Each RAID server consists of:
2x 24-core 2.20GHz GOLD 5220R
64GB DDR4 RAM
2x 10Gbit SFP+ Ethernet ports
2x 10GBase-T Ethernet ports
1x 1TB NVMe SSD Drive (OS)
Lines #4-5 are currently unavailable
| Line | SAS Drives | Rent/Month | ||
|---|---|---|---|---|
| #1 | 216 TB | 12x 18TB SAS | 1x Enclosure | $ 850 |
| #2 | 384 TB | 24x 16TB SAS | 1x Enclosure | $ 1,300 |
| #3 | 576 TB | 36x 16TB SAS | 1x Enclosure | $ 1,800 |
| #4 | 864 TB | 36x 24TB SAS | 1x Enclosure | $ 2,900 |
| Line | SATA Drives | Rent/Month | ||
|---|---|---|---|---|
| #5 | 1.08 PB | 36x 30TB SATA | 1x Enclosure | $ 3,300 |
| Line | SSD Drives | Rent/Month | ||
|---|---|---|---|---|
| #6 | 96 TB | 12x 8TB SSD | 1x Enclosure | $ 1,900 |
| #7 | 192 TB | 24x 8TB SSD | 1x Enclosure | $ 3,400 |
| #8 | 288 TB | 36x 8TB SSD | 1x Enclosure | $ 4,900 |
Thunderbolt-3 RAID
Each RAID enclosure (for Mac & iMac only) consists of:
8x Disk Drives
2x Thunderbolt 3 ports
| Line | SAS Drives | Rent/Month | ||
|---|---|---|---|---|
| #9 | 128 TB | 8x 16TB SAS | 1x Enclosure | $ 440 |
| Line | SSD Drives | Rent/Month | ||
|---|---|---|---|---|
| #10 | 32 TB | 8x 4TB SSD | 1x Enclosure | $ 430 |
| #11 | 64 TB | 8x 8TB SSD | 1x Enclosure | $ 900 |