Mac Studio Ultra

Each Mac Studio Ultra consists of:
1 x Ultra Processor as shown
1 x 32-core Neural Engine
Lines #2 & #3 are currently unavailable
Line | Mac Studio Ultra | RAM | SSD | Rent/Month | ||
---|---|---|---|---|---|---|
#1 | M1 | 20-core CPU | 1 x 64-core GPU | 128GB | 4TB | $ 290 |
#2 | M2 | 24-core CPU | 1 x 76-core GPU | 128GB | 4TB | $ 530 |
#3 | M2 | 24-core CPU | 1 x 76-core GPU | 192GB | 4TB | $ 610 |
#4 | M3 | 32-core CPU | 1 x 80-core GPU | 256GB | 4TB | $ 800 |
#5 | M3 | 32-core CPU | 1 x 80-core GPU | 512GB | 8TB | $ 1,100 |
#6 | M3 | 32-core CPU | 1 x 80-core GPU | 512GB | 16TB | $ 1,500 |
Mac Pro Ultra

Each Mac Pro Ultra consists of:
1 x Ultra Processor as shown
1 x 32-core Neural Engine
Rackmountable only
Line #7 is currently unavailable
Line | Mac Pro Ultra | RAM | SSD | Rent/Month | ||
---|---|---|---|---|---|---|
#7 | M2 | 24-core CPU | 1 x 76-core GPU | 192GB | 2TB | $ 790 |
Mac Pro

Each 2019 Mac Pro consists of:
1 x Intel Xeon W Processor as shown
Line | Mac Pro | RAM | SSD | Rent/Month | |
---|---|---|---|---|---|
#8 | 12-core | 1 x Radeon Pro VEGA II | 128GB | 1TB | $ 210 |
#9 | 16-core | 1 x Radeon Pro W6800X | 128GB | 1TB | $ 300 |
#10 | 28-core | 1 x Radeon Pro W6800X | 128GB | 1TB | $ 360 |
#11 | 28-core | 2 x Radeon Pro VEGA II | 128GB | 1TB | $ 390 |
iMac Pro

Each 2018 iMac Pro consists of:
27″ Retina 5K display
1 x Intel Xeon W Processor as shown
Line | iMac Pro | RAM | SSD | Rent/Month | |
---|---|---|---|---|---|
#12 | 10-core | 1 x Radeon Pro Vega 64 | 64GB | 1TB | $ 150 |
#13 | 14-core | 1 x Radeon Pro Vega 64 | 64GB | 1TB | $ 160 |
#14 | 18-core | 1 x Radeon Pro Vega 64 | 128GB | 1TB | $ 170 |
Thunderbolt-3 RAID

Each RAID enclosure (for Mac & iMac only) consists of:
8 x Disk Drives
2 x Thunderbolt 3 ports
Line | SAS Drives | Rent/Month | |
---|---|---|---|
#15 | 128 TB | 8x 16TB SAS | $ 400 |
#16 | 176 TB | 8x 22TB SAS | $ 580 |
Line | SSD Drives | Rent/Month | |
---|---|---|---|
#17 | 8 TB | 8x 1TB SSD | $ 250 |
#18 | 64 TB | 8x 8TB SSD | $ 700 |